Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Ground Fixed Length Rods with 2 Helix Coolant Holes 30°
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Technical Specification
Parameters
Ground Fixed Length Rods with 2 Helix Coolant Holes 30°„ | |||||||||||
Diameter | Length | Hole Spacing | Hole size | Grade | |||||||
D(mm) | Tolerance | L(mm) | Tolerance | TK(mm) | Tolerance | d(mm) | Tolerance | Pitch (±0.5°) |
αmax(mm) | ST20F | ST15D |
6 | h5/h4 | 63 | +1/0 | 2.6 | +0/-0.40 | 0.7 | ±0.10 | 32.65 -0.65/+0.67 | 0.15 | ○ | ○ |
6 | h5/h4 | 67 | +1/0 | 2.6 | +0/-0.40 | 0.7 | ±0.10 | 32.65 -0.65/+0.67 | 0.15 | ○ | ○ |
6 | h5/h4 | 75 | +1/0 | 2.6 | +0/-0.40 | 0.7 | ±0.10 | 32.65 -0.65/+0.67 | 0.15 | ○ | ○ |
6 | h5/h4 | 83 | +1/0 | 2.6 | +0/-0.40 | 0.7 | ±0.10 | 32.65 -0.65/+0.67 | 0.15 | ○ | ○ |
8 | h5/h4 | 80 | +1/0 | 4 | +0/-0.40 | 1 | ±0.15 | 43.53 -0.86/+0.89 | 0.15 | ○ | ○ |
8 | h5/h4 | 92 | +1/0 | 4 | +0/-0.40 | 1 | ±0.15 | 43.53 -0.86/+0.89 | 0.15 | ○ | ○ |
10 | h5/h4 | 90 | +1/0 | 4.8 | +0/-0.60 | 1.4 | ±0.15 | 54.41 -1.08/+1.11 | 0.2 | ○ | ○ |
10 | h5/h4 | 103 | +1/0 | 4.8 | +0/-0.60 | 1.4 | ±0.15 | 54.41 -1.08/+1.11 | 0.2 | ○ | ○ |
12 | h5/h4 | 103 | +1/0 | 6.25 | +0/-0.80 | 1.4 | ±0.15 | 65.30 -1.30/+1.34 | 0.3 | ○ | ○ |
12 | h5/h4 | 119 | +1/0 | 6.25 | +0/-0.80 | 1.4 | ±0.15 | 65.30 -1.30/+1.34 | 0.3 | ○ | ○ |
14 | h5/h4 | 108 | +1/0 | 7.1 | +0/-0.80 | 1.75 | ±0.20 | 76.18 -1.51/+1.56 | 0.37 | ○ | ○ |
14 | h5/h4 | 125 | +1/0 | 7.1 | +0/-0.80 | 1.75 | ±0.20 | 76.18 -1.51/+1.56 | 0.37 | ○ | ○ |
16 | h5/h4 | 116 | +1/0 | 8.3 | +0/-0.80 | 1.75 | ±0.20 | 87.06 -1.73/+1.78 | 0.4 | ○ | ○ |
16 | h5/h4 | 134 | +1/0 | 8.3 | +0/-0.80 | 1.75 | ±0.20 | 87.06 -1.73/+1.78 | 0.4 | ○ | ○ |
18 | h5/h4 | 124 | +1/0 | 9.55 | +0/-0.80 | 2 | ±0.25 | 97.95 -1.94/+2.00 | 0.5 | ○ | ○ |
18 | h5/h4 | 144 | +1/0 | 9.55 | +0/-0.80 | 2 | ±0.25 | 97.95 -1.94/+2.00 | 0.5 | ○ | ○ |
20 | h5/h4 | 132 | +1/0 | 10.4 | +0/-1.00 | 2 | ±0.25 | 108.83 -2.16/+2.23 | 0.5 | ○ | ○ |
20 | h5/h4 | 154 | +1/0 | 10.4 | +0/-1.00 | 2 | ±0.25 | 108.83 -2.16/+2.23 | 0.5 | ○ | ○ |
● Stock
○ Limited stork
◇Other grades and dimensions on request
Scan the QR code to read on your phone
Next
None
Get Free Quotes
Please fill in your contact information (the information is confidential and will not be disclosed to the public), we will contact you as soon as possible.
客户留言
Description:
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : 5# Jinqiao Ave,Changsha,Hunan,China
Tel:+86-193 1160 8460
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn
Leave your contact information and we will get in touch with you in five minutes!