Products
Grade
| Cemented Carbide Grade Table | ||||||||||
| Grade | Cobalt Content | WC Grain Size | Hardness | Density | Transverse Rupture Strength | Elastic Modulus | Thermal Expansion Coefficient | Application Scope | ||
| Grade | Co% | HRA | HV30 | g/cm³ | MPa | GPa | 10-6/°C | |||
| G206 | 6 | Medium | 90.5 | 1460 | 14.9 | 3200 | 530 | 4.9 | Used for manufacturing alloy teeth of percussion drill bits, down-the-hole drill bits and threaded drill bits, suitable for medium-soft and medium-hard rock formations. | |
| G506 | 6 | Coarse | 88.0 | 1200 | 14.9 | 2500 | 530 | 4.9 | Used for manufacturing milling cutters for cement or asphalt pavement milling. | |
| G806 | 6 | Extra Coarse | 86.2 | 1040 | 14.9 | 2100 | 530 | 4.9 | Used for rotary drilling picks for extremely hard rock, tunnel boring cutter heads and coal mining picks. | |
| G707 | 7 | Extra Coarse | 86.3 | 1050 | 14.8 | 2200 | 520 | 5 | Used for manufacturing alloy teeth for iron ore mining and ground leveling picks. | |
| G208 | 8 | Medium | 89.6 | 1350 | 14.7 | 2750 | 510 | 5.1 | Used for manufacturing alloy teeth of percussion drills and down-the-hole drills for medium-soft rock formations, core drill bits for geological exploration, alloy teeth of oil well drill bits, and also for alloy products used in drilling of natural stone and concrete. | |
| G308 | 8 | Medium | 88.8 | 1270 | 14.7 | 2750 | 510 | 5.1 | Used for manufacturing alloy teeth of tricone drills, percussion drills and down-the-hole drills for hard rock and above formations, and also for manufacturing coal mining picks containing hard gangue. | |
| G608 | 8 | Extra Coarse | 86.8 | 1100 | 14.7 | 2400 | 510 | 5.1 | Used for manufacturing tunnel boring cutter heads, coal mining picks, rotary drilling picks for shafts and trenches, and agricultural machinery picks. | |
| G510 | 10 | Coarse | 86.2 | 1040 | 14.5 | 2700 | 490 | 5.4 | Used for manufacturing mine excavation picks and tunnel shield cutter heads. | |
| G211 | 11 | Medium | 88.8 | 1270 | 14.4 | 2800 | 478 | 5.6 | Used for PDC (Polycrystalline Diamond Compact) substrates for oilfield and cutting applications. | |
| G311 | 11 | Medium | 88 | 1200 | 14.4 | 3200 | 478 | 5.6 | Used for manufacturing rotary drilling picks for pile driving, tricone drills for medium-hard rock formations, oilfield tricone drills, wear-resistant protective teeth for snow plow buckets, and studs for ore crushing roller presses. | |
| G411 | 11 | Coarse | 87 | 1120 | 14.4 | 2900 | 478 | 5.6 | Suitable for medium-soft and medium-hard rock formations, used for manufacturing tricone drill teeth, rotary drilling picks and core drill teeth for mining, coal mining, oilfields and coring. | |
| G512 | 12 | Coarse | 86.0 | 1030 | 14.3 | 2900 | 470 | 5.7 | Used for manufacturing cutter heads and wear-resistant blocks of tunnel shield machines, also suitable for manufacturing tricone drill alloy teeth with high rotational speed and high drilling pressure for medium-soft rock formations. | |
| G513 | 13 | Coarse | 85.6 | 1000 | 14.2 | 2900 | 460 | 5.8 | Used for manufacturing drill bits of heavy rock drills and rotary rock drills, and shield machine cutter heads for hard rock and above formations, also suitable for manufacturing oilfield tricone drill teeth and mining picks. | |
| G215 | 15 | Medium | 87.3 | 1140 | 14 | 2800 | 430 | 6.3 | Used for engineering rock drilling and geological exploration teeth. | |
| G315 | 15 | Medium | 86.5 | 1080 | 14.1 | 3200 | 430 | 6.3 | Used for studs and wear-resistant blocks of high-pressure roller mills for ore crushing, also can be used for manufacturing horizontal directional drill teeth and alloys for agricultural machinery tools. | |
| G415 | 15 | Coarse | 86 | 1030 | 14.1 | 3000 | 430 | 6.3 | Used for manufacturing studs of high-pressure roller mills for ore crushing, also suitable for tricone drill teeth and horizontal directional drill teeth for medium-soft rock formations. | |
| G515 | 15 | Coarse | 84.8 | 940 | 14.0 | 2800 | 430 | 6.3 | Used for TBM (Tunnel Boring Machine) roller cutter teeth and shield machine cutter heads, also can be used for stone splitting machines and ore crusher cutter heads. | |
| G218 | 18 | Medium | 86.5 | 1080 | 13.7 | 2800 | 410 | 6.6 | Used for studs of high-pressure roller mills for ore crushing in cement production. | |
| G318 | 18 | Medium | 85.5 | 990 | 13.8 | 2800 | 410 | 6.6 | Used for studs and wear-resistant blocks of high-pressure roller mills for ore crushing in cement production. | |
| G320 | 20 | Medium | 84.5 | 920 | 13.6 | 2800 | 390 | 6.8 | Used for studs and wear-resistant blocks of high-pressure roller mills for ore crushing in cement production. | |
Get Free Quotes
Please fill in your contact information (the information is confidential and will not be disclosed to the public), we will contact you as soon as possible.
Contact
Address:Contact
Tel:+86-190 6712 9860
Fax:+86-190 6712 9860
E-mail pm@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd All Rights Reserved. Hunan ICP No. 2022013114-1

