Carbide Rod

Carbide Rod

Professional Manufacturer of High-Performance Cemented Carbide
Carbide Die & Mold Material

Carbide Die & Mold Material

Professional Manufacturer of High-Performance Cemented Carbide
Cemented Carbide for Mining

Cemented Carbide for Mining

Professional Manufacturer of High-Performance Cemented Carbide

Products

Number of views:
1000

Cemented Carbide Strips Rectangle Types

PM provides a variety of grades of high-performance cemented carbide die materials, such as precise stamping die materials, cold heading dies and drawing dies. PM cemented carbide provides the products with reasonable hardness, transverse rupture strength and fracture toughness for different working conditions, and designs reliable, optimized and stable production and manufacturing processes, which helps customers to manufacture high-quality molds.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Cemented Carbide Strips Rectangle Types
H Tolerance B Tolerance L Tolerance Grade
ST10C ST05B ST11F
2 +0〜+0.3 3 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 4 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 5 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 6 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 8 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 10 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 12 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 15 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 18 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 20 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 22 +0〜+0.5 330 +0〜+6.5
2 +0〜+0.3 25 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 4 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 5 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 6 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 8 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 10 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 12 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 15 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 18 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 20 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 22 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 25 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 28 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 30 +0〜+0.5 330 +0〜+6.5
3 +0〜+0.3 32 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 8 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 10 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 12 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 15 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 18 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 20 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 22 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 25 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 28 +0〜+0.5 330 +0〜+6.5
4 +0〜+0.3 30 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 8 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 10 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 12 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 15 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 18 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 20 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 22 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 25 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 28 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 30 +0〜+0.5 330 +0〜+6.5
5 +0〜+0.3 35 +0〜+0.5 330 +0〜+6.5
6 +0〜+0.3 16 +0〜+0.5 330 +0〜+6.5
6 +0〜+0.3 20 +0〜+0.5 330 +0〜+6.5
6 +0〜+0.3 25 +0〜+0.5 330 +0〜+6.5
6 +0〜+0.3 30 +0〜+0.5 330 +0〜+6.5
6 +0〜+0.3 35 +0〜+0.5 330 +0〜+6.5
● Stock ○ Limited stork ◇ Other grades and dimensions on request
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
language
中国
韩国
韩国
韩国
韩国
韩国
这是描述信息
搜索
Search

Contact

Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :
pmcarbide@csu-pm.com 

 

这是描述信息
这是描述信息
这是描述信息
这是描述信息

Copyright ©  Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd     湘ICP备 050020818号

www.300.cn