Carbide Rod

Carbide Rod

Professional Manufacturer of High-Performance Cemented Carbide
Carbide Die & Mold Material

Carbide Die & Mold Material

Professional Manufacturer of High-Performance Cemented Carbide
Cemented Carbide for Mining

Cemented Carbide for Mining

Professional Manufacturer of High-Performance Cemented Carbide

Products

Number of views:
1000

Strips with Bevel Angles 1

PM provides a variety of grades of high-performance cemented carbide die materials, such as precise stamping die materials, cold heading dies and drawing dies. PM cemented carbide provides the products with reasonable hardness, transverse rupture strength and fracture toughness for different working conditions, and designs reliable, optimized and stable production and manufacturing processes, which helps customers to manufacture high-quality molds.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Strips with Bevel Angles 1
H Tolerance S Tolerance β L Tolerance Grade
ST05B
10 +0〜+0.3 3 +0〜+0.3 30° 310 +1〜+2.0
15 +0〜+0.3 3 +0〜+0.3 30° 310 +1〜+2.0
20 +0〜+0.3 3 +0〜+0.3 30° 310 +1〜+2.0
25 +0〜+0.3 3 +0〜+0.3 30° 310 +1〜+2.0
30 +0〜+0.3 3 +0〜+0.3 30° 310 +1〜+2.0
10 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
12 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
15 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
18 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
20 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
22 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
25 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
27 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
30 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
35 +0〜+0.3 4 +0〜+0.3 30° 310 +1〜+2.0
12 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
15 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
16 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
18 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
20 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
22 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
25 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
27 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
30 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
32 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
35 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
40 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
45 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
50 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0
60 +0〜+0.3 5 +0〜+0.3 30° 310 +1〜+2.0

 

●  Stock

○  Limited stork

◇Other grades and dimensions on request

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
language
中国
韩国
韩国
韩国
韩国
韩国
这是描述信息
搜索
Search

Contact

Address : 5# Jinqiao Ave,Changsha,Hunan,China
Tel:
+86-193 1160 8460
E-Mail :pmcarbide@csu-pm.com 

 

这是描述信息
这是描述信息
这是描述信息
这是描述信息

Copyright ©  Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd     湘ICP备 050020818号

www.300.cn