Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Application Recommendation
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Chipping
Material | Turning tools | Drilling tools | Milling tools | Thread tools | Broach tools | Hobbing |
low-alloy steel | EX、EX-plus、TIN | EX、EX-plus、SUP | EX、EX-plus、SUP | TIN、TICN | EX、EX-plus | CRO |
hight-alloy steel | EX、EX-plus、TIN | EX、EX-plus、SUP | EX、EX-plus、SUP | EX、TICN | EX、EX-plus | CRO |
hardened steel | SIS | SIS | SIS | EX、SIS | SIS | CRO |
stainless steel | EX、EX-plus、EX-S | EX、EX-plus、EX-S | EX、EX-plus、EX-S | EX、EX-S | ||
cast iron | EX、EX-plus、SUP | EX、EX-plus、SUP | EX、EX-plus、SIS | EX、EX-plus、SUP | CRO | |
aluminum alloys | EX-S、DLC | EX-S、DLC | EX-S、DLC | EX-S、DLC | ||
aluminum silicium alloys | EX-S、DIAMANT | EX-S、DIAMANT | EX-S、DIAMANT | |||
nickel alloys | SIS | SIS | SIS | SIS | ||
titanium alloys | EX-S | EX-S | EX-S | EX-S | ||
copper, brass, bronze | CRN、EX-S、DLC | CRN、EX-S | CRN、EX-S | CRN、EX-S、DLC | ||
graphite | DIAMANT | DIAMANT | DIAMANT | |||
plastics | EX、EX-plus、SIS | EX、EX-plus、SIS | EX、EX-plus、SIS | |||
CFK | SIS、DIAMANT | SIS、DIAMANT | SIS、DIAMANT |
Punching and forming
Material | Punching&Cutting | Fine Blanking | Cold Forming | Massive Forming | Hot Forming |
steel | EX-plus、TICN | EX-plus、TICN | TIN、TICN | VAR、TICN | EX、EX-plus |
stainless steel | EX、EX-plus | EX、EX-plus | EX-plus、TICN | VAR、EX、TICN | EX、EX-plus |
high-strength steel | EX、SIS | EX、SIS | VAR、EX | EX、VAR | EX、EX-plus |
zink coated steel | EX、EX-plus、EX-S | EX、EX-plus、EX-S | EX、EX-plus、EX-S | EX、EX-S、VAR | EX、EX-plus |
aluminum alloys | EX-S、DLC | EX-S、DLC | EX-S、DLC | EX-S、DLC | EX-S、EX-plus |
copper, brass, bronze | EX-S、CRN | EX-S、CRN | EX-S、CRN | EX-S、CRN | EX-S、CRN |
titanium alloys | EX-plus、EX-S | EX-plus、EX-S | EX-plus、EX-S | EX-plus、EX-S | EX-plus、EX-S |
Plastics Technology
Category of plastic | Type of plastic | Recommended |
polyolefines | PE、PP、PB | CRN、DLC |
chiorine-based polymerisates | PVC | CRN |
styrol-based polymerisates | PS、SAN、SB、ABS、ASA | TIN |
acetal resins | POM | CRN |
polyacylate | PMMA | TIN |
polyamides | PA6、PA66、PA12 | TIN、CRN |
linear polyesters | PC、ABS、PBT | CRN、TIN |
blends | PC/ABS、PC/PBT | CRN、TIN |
polyimides | PEI、PAI、PMI | CRN、DLC |
polyarylenethene | PEEK、PPS、PSU、PES、PPE、PPO | CRN |
fluorine-based polymerisates | PTFE、PVDF | CRN |
elastomeres | PUR、TPU、TPE、EPDM、NBR、FDM | CRN |
duroplasts | PF、MF、MP、UF、UP、EP | CRN |
Scan the QR code to read on your phone
Previous
Grade
Next
None
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : 5# Jinqiao Ave,Changsha,Hunan,China
Tel:+86-193 1160 8460
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn