Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Grade
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Coating Material | Coating System | Coating Color | Coating Hardness(HV) | Coating Thickness(μm) | Friction Coefficient | application temperature(℃) |
AlTiN | SUP | black | 3,500 | 2-3 | 0.4 | 800 |
AlTiN | EX | black-blue | 3,300 | 2-3 | 0.4 | 900 |
AlTiN | EX-S | silver | 3,200 | 2-3 | 0.3 | 800 |
AlTiN | EX-G | gold | 3,200 | 2-3 | 0.4 | 700 |
AlTiN | SIS | black-blue | 3,500 | 2-3 | 0.4 | 1,000 |
TiAlN | VAR | antique-pink | 3,500 | 2-3 | 0.2 | 600 |
AlCrN | CRO | black | 3,200 | 2-3 | 0.4 | 1,100 |
TiN | TIN | gold | 2,200 | 2-4 | 0.4 | 600 |
TiCN | TICN | grey-blue | 3,200 | 2-3 | 0.2 | 600 |
CrN | CRN | 银灰色 | 2,500 | 2-4 | 0.3 | 800 |
Scan the QR code to read on your phone
Previous
None
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : 5# Jinqiao Ave,Changsha,Hunan,China
Tel:+86-193 1160 8460
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn