Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Grade of Precision Cemented Carbide Stamping Molds
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Grade Of Precision Cemented Carbide Stamping Molds | |||||||||
Grade | Co | Grain Size of WC | Hardness | Density | Flexural Strength | Fracture Toughness | Elastic Modulus | Coefficient of Thermal Expansion | |
Co% | HRA | HV30 | g/cm³ | MPa | N/mm2 | GPa | 10-6/°c | ||
MD36C | 15 | Nano | 92.0 | 1670 | 13.8 | 4800 | 10 | 430 | 6.3 |
MD36B | 15 | Ultra-fine | 91.5 | 1570 | 13.8 | 4200 | 11 | 430 | 6.3 |
MD15 | 12 | Ultra-fine | 92.4 | 1740 | 14.1 | 5100 | 10 | 470 | 5.7 |
MD10 | 10 | Sub-Micron | 91.7 | 1620 | 14.4 | 4300 | 11 | 490 | 5.4 |
MD33A | 12 | Sub-Micron | 90.3 | 1440 | 14.2 | 3700 | 14 | 470 | 5.7 |
MD20 | 13 | Sub-Micron | 90.6 | 1470 | 14.1 | 4100 | 15 | 460 | 5.8 |
MD36 | 15 | Sub-Micron | 89.4 | 1330 | 13.8 | 3900 | 16 | 430 | 6.3 |
MD16 | 6 | Fine | 90.5 | 1460 | 14.8 | 3200 | 12 | 530 | 4.9 |
MD40B | 12 | Fine | 89.5 | 1340 | 14.2 | 3600 | 17 | 470 | 5.7 |
MD40C | 12 | Fine | 89.7 | 1370 | 14.1 | 3800 | 16 | 470 | 5.7 |
MD55 | 20 | Fine | 86.4 | 1060 | 13.5 | 3100 | - | 390 | 6.8 |
MD40A | 12 | Medium | 88.9 | 1280 | 14.2 | 3500 | - | 470 | 5.7 |
MD45A | 15 | Medium | 87.9 | 1190 | 13.9 | 3500 | - | 430 | 6.3 |
Scan the QR code to read on your phone
Previous
None
Next
None
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : 5# Jinqiao Ave,Changsha,Hunan,China
Tel:+86-193 1160 8460
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn