Carbide Rod

Carbide Rod

Professional Manufacturer of High-Performance Cemented Carbide
Carbide Die & Mold Material

Carbide Die & Mold Material

Professional Manufacturer of High-Performance Cemented Carbide
Cemented Carbide for Mining

Cemented Carbide for Mining

Professional Manufacturer of High-Performance Cemented Carbide

Products

Number of views:
1000

Stacking Dies

Optimised machining processes and high-quality tools and dies are the prerequisites for successful and efficient stamping and lamination. When working with PM, you will get both an expert in application engineering as well as outstanding product quality. The homogeneous and consistent carbide structure of our various solutions guarantee a long tool life and process stability. Specifically developed for the tool and die industry, our carbide grades are extremely resistant to both wear and corrosion.
Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
TYPE A
t±0.002 b±0.002 L+0.005 +0.003 B+0.005 +0.003 H±0.02 R
1.012 3.02 10 8 25、27、29、32 3
1.212 3.02 12 10 25、27、29、32 3.5
1.512 3.02 12 10 25、27、29、32 3.5
1.012 4.02 10 8 25、27、29、32 3
1.212 4.02 12 10 25、27、29、32 3.5
1.512 4.02 12 10 25、27、29、32 3.5
1.012 5.02 10 8 25、27、29、32 3
1.212 5.02 12 10 25、27、29、32 3.5
1.512 5.02 12 10 25、27、29、32 3.5
When machining with EDM process, R shall be determined by the manufacturer.

 

TYPE B
t±0.002 b±0.002 D+0.002  0 H±0.02 h±0.002 d+0.002  0 
0.715 2.06 8 25、27、29、32 5 4
0.815 2.06 8 25、27、29、32 5 4
0.815 3.06 8 25、27、29、32 5 4
1.02 3.06 8 25、27、29、32 5 5
1.22 3.06 8 25、27、29、32 5 5
1.52 3.06 8 25、27、29、32 5 5
1.02 4.02 10 25、27、29、32 6 6
1.22 4.02 10 25、27、29、32 6 6
1.52 4.02 10 25、27、29、32 6 6
1.02 5.02 12 25、27、29、32 7 6
1.22 5.02 12 25、27、29、32 7 6
1.52 5.02 12 25、27、29、32 7 6

 

TYPE C
d±0.002 D+0.002  0 H±0.02
1.01 6 25、27、29、32
1.21 6 25、27、29、32
1.21 7 25、27、29、32
1.51 6 25、27、29、32
1.51 7 25、27、29、32
1.51 8 25、27、29、32
1.81 8 25、27、29、32
1.81 10 25、27、29、32
2.01 8 25、27、29、32
2.01 10 25、27、29、32
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
language
中国
韩国
韩国
韩国
韩国
韩国
这是描述信息
搜索
Search

Contact

Address : Boyun Innovation Industrial Zone, 346# Leifeng Ave,Yuelu
Tel:+86-0731-88122789
E-Mail :
pmcarbide@csu-pm.com 

 

这是描述信息
这是描述信息
这是描述信息
这是描述信息

Copyright ©  Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd     湘ICP备 050020818号

www.300.cn

We use optional cookies to improve your experience on our website, including through social media connections and to serve personalized advertising based on your online activity. If you reject optional cookies, we will only use cookies that are necessary to provide you with the service.
accept
close