Products
All categories
-
Carbide Rods
-
Carbide Die & Mold Material
-
Carbide Mining Tools
-
Coating
-
Downloads
Number of views:
1000
Stacking Pressure Rods
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
| TYPE A | |||
| t-0.09 -0.11 | d-0.09 -0.11 | l | D |
| 0.8 | 3 | 28、58、63 | 7.5 |
| 1 | 3 | 28、58、63 | 7.5 |
| 1.2 | 3 | 28、58、63 | 7.5 |
| 1.5 | 3 | 28、58、63 | 7.5 |
| 1 | 4 | 28、58、63 | 7.5 |
| 1.2 | 4 | 28、58、63 | 7.5 |
| 1.5 | 4 | 28、58、63 | 7.5 |
| 1 | 5 | 28、58、63 | 9 |
| 1.2 | 28、58、63 | ||
| 1.5 | 28、58、63 | ||
| TYPE B | |||
| d-0.09 -0.11 | d1±0.01 | l | D |
| 1 | 3.5 | 28、58、63 | 7.5 |
| 1.2 | 3.5 | 28、58、63 | 7.5 |
| 1.5 | 3.5 | 28、58、63 | 7.5 |
| 1.8 | 4 | 28、58、63 | 7.5、9 |
| 2 | 4 | 28、58、63 | 7.5、9 |
Scan the QR code to read on your phone
Previous
Round Punches
Next
Round Dies
language
中国
韩国
韩国
韩国
韩国
韩国
搜索
Contact
Address : 5# Jinqiao Ave,Changsha,Hunan,China
Tel:+86-190 6712 9860
E-Mail :pmcarbide@csu-pm.com
Copyright © Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd 湘ICP备 050020818号
www.300.cn

